1999
| Date | Casualty | Name (s) | Service performed | Saved | Landed | Lifeboat/ON | Comments |
|---|---|---|---|---|---|---|---|
| 01 Feb 1999 | Pleasure | Scratcher II | No Service Rendered | 1203 | Towed by other vessel. | ||
| 07 Mar 1999 | Commercial | Ortac | Escorted | 1203 | Struck rocks south of Jethou. | ||
| 11 Mar 1999 | Assistance | Sark | Medivac | 1 | 1203 | Conveyed paramedic and sick boy. | |
| 18 Mar 1999 | Pleasure | Jalein | Rescue | 3 | 1203 | Machinery failure. Struck rocks,Recoverd three from rocks. Towed to Safety. | |
| 29 Mar 1999 | Yacht | Sapoba | Towed | 1 | 1203 | Steering failure.Rudder gone. | |
| 03 Apr 1999 | Pleasure | Lucid | Search and tow | 2 | 1203 | Machinery failure. Poor visibility. | |
| 18 Apr 1999 | Pleasure | Ray Ray | Towed | 2 | 1203 | Taking in water. | |
| 05 May 1999 | Fishing | Jasmines Prayer | Towed | 2 | 1203 | Machinery failure. | |
| 12 May 1999 | Pleasure | Addicted | Towed | 5 | 1203 | Ran out of fuel. | |
| 13 May 2009 | Yacht | Danaide | Search | 1203 | Man overboard, fond by other vessel. | ||
| 29 May 1999 | Inflatable | Seduction | Towed | 2 | 1203 | RIB with deflating hull. | |
| 02 Jun 1999 | Yacht | Decollage-Haraire | Towed | 2 | 1203 | Exhausted, unable to proceed. | |
| 14 Jun 1999 | Pleasure | Island Lady | No Service Rendered | 1203 | Struck rocks, assisted by others. | ||
| 15 Jun 1999 | Pleasure | Wet N Windy | Towed | 2 | 1203 | Machinery failure. | |
| 02 Jul 1999 | Fishing | Fleur Des Braye | Towed | 2 | 1203 | Fouled propellor. | |
| 12 Jul 1999 | Missing person | Unknown | Search | 1203 | Found safe and well ashore. | ||
| 13 Jul 1999 | Yacht | Halo | Towed | 3 | 1203 | Machinery failure, exhaustion. Unable to proceed. | |
| 24 Jul 1999 | Commercial | Varangerfjord | Search | 1203 | Man Overboard. Nothing found. | ||
| 26 Jul 1999 | Yacht | Gypsy | Towed | 4 | 1203 | Machinery failure. Drifting onto rocks. | |
| 27 Jul 1999 | Yacht | Marjie | Towed | 2 | 1203 | Steering failure.Rudder snapped. | |
| 08 Aug 1999 | Pleasure | Trillium | Towed | 4 | 1203 | Fouled propellor. | |
| 10 Aug 1999 | Yacht | Sheerwater | No Service Rendered | 1203 | Fouled propellor. Cleared. | ||
| 10 Oct 1999 | Missing person | Unknown | Search | 1203 | Found safe and well ashore. |
Website produced by Colin & Mark Le Conte, Digimap Ltd, 01481 700321, contact form Copyright © 2010 St Peter Port Lifeboat
