2000
| Date | Casualty | Name (s) | Service performed | Saved | Landed | Lifeboat/ON | Comments |
|---|---|---|---|---|---|---|---|
| 22 Jan 2000 | Divers | Unknown | Search and Rescue | 2 | 1203 | Divers overdue, Airsearch and other assets aletred, found by Airsearch, recovered by lifeboat. | |
| 13 Feb 2000 | Fishing | Independent | Towed | 3 | 1203 | Fouled Propellor | |
| 20 Feb 2000 | Fishing | Alpharex | Towed | 3 | 1203 | Fouled Propellor | |
| 22 Feb 2000 | Pleasure | I Dunno | Towed | 3 | 1203 | In difficulties. | |
| 19 Mar 2000 | Pleasure | Bruno | Rescue | 1 | 1203 | Ran out of fuel, tow established but vessel sank. | |
| 24 Mar 2000 | Pleasure | Kingfisher | Towed | 2 | 1203 | Machinery Failure. | |
| 25 Mar 2000 | Assistance | Sark | Medivac | 1 | 1203 | Pregnanat lady | |
| 22 Apr 2000 | Pleasure | Gregaou | Escorted | 1203 | Unsure of position. | ||
| 23 Apr 2000 | Pleasure | Moody Blue | Towed | 4 | 1203 | Broken down, drifting on to rocks. | |
| 11 May 2000 | Yacht | Mist of Arun | Towed | 2 | 1203 | Machinery Failure, unable to make headway. | |
| 24 May 2000 | Yacht | Frechele | Towed | 3 | 1203 | Machinery failure. | |
| 25 May 2000 | Yacht | Letitia | Towed | 1 | 1203 | Machinery failure. | |
| 27 May 2000 | Pleasure | La Gaviotta | Towed | 2 | 1203 | Unsure of their position in bad weather, but in sight of safety. | |
| 28 May 2000 | Yacht | Blest | Towed | 2 | 1203 | Anchor dragging, steering broken. | |
| 12 Jun 2000 | Yacht | Innuendo | Towed | 2 | 1203 | Unsure of her position in fog. | |
| 30 Jul 2000 | Pleasure | Osiris II | Escorted | 1108 | Unsure of her position in fog. | ||
| 06 Aug 2000 | Pleasure | Simply Red | Rescue | 2 | 1108 | Red flares sighted, confused by use of mobile phone with inaccurate information. Struck rocks. Sank | |
| 12 Aug 2000 | Pleasure | Batelea | Towed | 1 | 1108 | Machinery failure. | |
| 19 Aug 2000 | Pleasure | Storm Petrel | No Service Rendered | 1108 | Assisted by other vessel. Diverted to 'Copious' | ||
| 19 Aug 2000 | Fishing | Copious | Towed | 1 | 1108 | Diverted from assisance to other vessel, attended by third party. | |
| 25 Aug 2000 | Pleasure | Morover 6 | Towed | 2 | 1108 | Ran out of fuel. | |
| 25 Aug 2000 | Yacht | Paloma | Gave Help | 1108 | Aground on Corbett rock. Assisted by other vessel until arrival of lifeboat. | ||
| 31 Aug 2000 | Yacht | Calanthe B | Towed | 2 | 1108 | Fouled Propellor, making water. | |
| 17 Nov 2000 | Person | Unknown | Search | 1108 | Person found safe and well. | ||
| 16 Dec 2000 | Fishing | Copious | Towed | 1 | 1108 | Machinery failure. |
Website produced by Colin & Mark Le Conte, Digimap Ltd, 01481 700321, contact form Copyright © 2010 St Peter Port Lifeboat
