2002
| Date | Casualty | Name (s) | Service performed | Saved | Landed | Lifeboat/ON | Comments |
|---|---|---|---|---|---|---|---|
| 10 Feb 2002 | Fishing | Chelaris J | Towed | 1203 | Fouled Propellor | ||
| 03 Mar 2002 | Assistance | Sark | Medivac | 1 | 1203 | Sick adult male | |
| 30 Mar 2002 | Hoax | Unknown | Search | 1203 | Two windsurfers reported in trouble. Nothing found, believed to have been a hoax. | ||
| 12 May 2002 | Pleasure | Ocaso | No Service Rendered | 1160 | Assisted by other vessel. | ||
| 02 Jun 2002 | Pleasure | Serendipity | Towed | 2 | 1203 | Machinery Failure | |
| 04 Jun 2002 | Hoax | Unknown | Search | 1203 | Reported person missing from a dinghy. Later found to be false. | ||
| 18 Jun 2002 | Fishing | Ellenor Kate | No Service Rendered | 1203 | Flares sighted, responded by other vessel. | ||
| 22 Jun 2002 | Unknown | Unknown | Search | 1203 | Several reports of Flares sighted. Nothing found. Believed to have come from ashore. | ||
| 05 Jul 2002 | Pleasure | Hanna Louise | Towed | 4 | 1203 | Lost steering | |
| 26 Jul 2002 | Assistance | Sark | Medivac | 1 | 1203 | Sick woman | |
| 01 Sep 2002 | Fishing | Solan | Towed | 3 | 1203 | Fouled Propellor | |
| 25 Oct 2002 | Commercial | Bothnia Stone | No Service Rendered | 1203 | Cargo shifted. Dealt with by others. | ||
| 05 Dec 2002 | Unknown | Unknown | Search | 1203 | Flares reported. Airsearch also activated. Nothing found. | ||
| 17 Dec 2002 | Assistance | Sark | Medivac | 1 | 1203 | Sick man. |
Website produced by Colin & Mark Le Conte, Digimap Ltd, 01481 700321, contact form Copyright © 2010 St Peter Port Lifeboat
