1945-50
| Date | Casualty | Name | Service performed | Saved | Landed | Lifeboat/ON | Comments |
|---|---|---|---|---|---|---|---|
| 12 Aug 1946 | Unknown | Unknown | No Service Rendered | 719 | False alarm | ||
| 05 Sep 1946 | Yacht | Elinor | Escorted | 8 | 719 | ||
| 23 Nov 1946 | Motor Boat | Celia | Search | 7 | 719 | Launched twice | |
| 05 Jun 1947 | Marooned | Sark | Discretionary | 38 | 719 | Ferry Service cancelled | |
| 06 Jun 1947 | Colorado beetle | Sark | Discretionary | 719 | Bring back specimen for inspection. | ||
| 13 Jun 1947 | Missing plane | No Service Rendered | 719 | Stand by reported aeroplane in difficulties | |||
| 10 Jul 1947 | Marooned | Sark | Discretionary | 19 | 719 | Ferry Service cancelled due weather. | |
| 06 Aug 1947 | Yacht | Mayfly | Escorted | 2 | 719 | Casualty towed by fishing boats | |
| 07 Aug 1948 | Yacht | Duenna | search | 1 | 719 | ||
| 08 Aug 1948 | Yacht | Dunlin | Towed | 5 | 719 | ||
| 08 Aug 1948 | Yacht | Duenna | Search | 1 | 719 | 5 souls drowned | |
| 09 Aug 1948 | wreck reported | Unknown | Search | 719 | Nothing found | ||
| 22 Sep 1948 | Yacht | Disdane | NSR | 719 | Safely becalmed. | ||
| 19 Nov 1948 | dinghy | Morning Star | search | 719 | 1 saved by others, Two souls drowned. | ||
| 28 Apr 1949 | Motor Boat | Merry Widow II | NSR | 684 | |||
| 16 May 1949 | Motor Boat | Colleen | Escorted | 684 | Towed in by 'Martha Gunn' | ||
| 12 Aug 1949 | Medical | Herm | Medivac | 1 | 719 | Lady required Hospital Treatment | |
| 13 Sep 1949 | Ditched Airplane | FTKIU | Search | 719 | 'FTKIU' 9 presumed drowned | ||
| 21 Oct 1949 | Yacht and tow | Ling and Dorella | Towed | 3 | 719 | ||
| 21 Oct 1949 | Yacht | Dorella | Towed | 719 | |||
| 15 Nov 1949 | plane crash | Search | 719 | False alarm | |||
| 10 Dec 1949 | Assistance | Sark | 1 | 719 | Discretionary Service | ||
| 11 Dec 1949 | Assistance | Sark | 719 | Discretionary Service | |||
| 17 Dec 1949 | Assistance | Sark | 719 | Discretionary Service | |||
| 19 Dec 1949 | Pleasure | Hermia | Search | 719 | Boat lost on voyage from Alderney to Guernsey | ||
| 29 Jan 1950 | Commercial | Edirne | Rescue | 50 | 719 | Aground, saved 50 plus one dog. | |
| 08 Mar 1950 | Commercial | Highland Laddie | Search | 719 | Reported overdue, found safe. | ||
| 30 Mar 1950 | Unknown | Unknown | Search | 719 | Flares reported, late confirmed to be 'Fleet exercises'. | ||
| 27 Apr 1950 | Pleasure | Doreen | Search | 1 | 719 | Flares sighted | |
| 25 Jun 1950 | Airplane | Stand-by | 719 | German airplane short of fuel, landed safely. | |||
| 23 Jul 1950 | Yacht | Flame | Towed | 719 | Making slow progress on lee shore. | ||
| 04 Aug 1950 | Commercial | Charlotte Schroeder | Medivac | 3 | 719 | Three injured seamen 10 miles west of Alderney | |
| 08 Aug 1950 | Unknown | Unknown | Search | 719 | motor boat reported in difficulty. Nothing found. | ||
| 25 Aug 1950 | Commercial | Island Commodore | Escorted | 719 | Stopped, immediate assistance required. Assisted by others. | ||
| 24 Sep 1950 | Rowing Boat | T/T Morning Glory | Search | 719 | Found safe. |
Website produced by Colin & Mark Le Conte, Digimap Ltd, 01481 700321, contact form Copyright © 2010 St Peter Port Lifeboat
