1951-54
| Date | Casualty | Name | Service performed | Saved | Landed | Lifeboat/ON | Comments |
|---|---|---|---|---|---|---|---|
| 11 Jan 1951 | Unknown | Unknown | Search | 719 | Green rockets sighted., nothing found. | ||
| 16 Feb 1951 | Commercial | Dee Ness | Search | 719 | Aground on Cherbourg peninsula. A defining incident in International S.A.R. co-operation. | ||
| 23 Mar 1951 | Commercial | Capwood | Search | 719 | Engine difficulties, found in Herm. | ||
| 07 Jun 1951 | Yacht | Westray | Search | 719 | Man Overboard.One soul lost. | ||
| 18 Jul 1951 | Pleasure | Togo | Search | 1 | 719 | Searched in thick fog. | |
| 18 Aug 1951 | Yacht | Veretia | Escorted | 719 | Towed by other vessel. | ||
| 21 Aug 1951 | Yacht | Marguerite | Rescue | 3 | 719 | Unsure of her position. Anchored on lee shore, towed to safety. | |
| 29 Aug 1951 | Unknown | Unknown | Search | 719 | Flares reported, nothing found. | ||
| 20 Jan 1952 | Fishing | Hourtin | Stand by ashore | 719 | Distress call, Trawler ashore at casquets. - call cancelled. | ||
| 04 May 1952 | Fishing | Heathery Brae | No Service Rendered | 719 | Vessel exploded and sank.Nobody on board! | ||
| 09 Aug 1952 | Persons stranded | Rescue | 719 | St John Ambulance personnel stranded on rocks. | |||
| 11 Sep 1952 | Pye Dolphin | Distress call received, in Alderney race. | |||||
| 29 Dec 1952 | Commercial | Fermain | 719 | Struck Black Rock entering St Sampsons Harbour. | |||
| 08 Jan 1953 | Commercial | Braywick | Towed | 719 | Lifeboat Crew claimed salvage. | ||
| 20 Aug 1953 | Fishing | Maude | ? | 719 | Vessel overdue, Assistance from Police Sgt. Le Tissier. | ||
| 10 Sep 1954 | Commercial | Island Commodore | Towed | 37 | 912 | Lifeboat crew claimed salvage. | |
| 12 Sep 1954 | Yacht | Dorian | Towed | 6 | 912 | ||
| 07 Dec 1954 | Yacht | Hyacinth | Towed | 2 | 912 |
Website produced by Colin & Mark Le Conte, Digimap Ltd, 01481 700321, contact form Copyright © 2010 St Peter Port Lifeboat
