1983
| Date | Casualty | Name | Service performed | Saved | Landed | Lifeboat/ON | Comments |
|---|---|---|---|---|---|---|---|
| 09 Jan 1983 | Fishing | Azkarra | Towed | 1025 | Broke down 2 miles from Casquets. Anchored, then towed to Alderney. | ||
| 12 Jan 1983 | Fishing | M.J.C. | Towed | 1025 | Broke down 6 miles from Casquets. Towed to Alderney. | ||
| 27 Feb 1983 | Assistance | Sark | Medivac | 1 | 1025 | Maternity patient. Bad weather prevented use of Flying Christine. | |
| 01 Apr 1983 | Assistance | Sark | Medivac | 1 | 1025 | Fell off Tractor. Flying Christine initially tasked but returned due bad weather. | |
| 10 Apr 1983 | Yacht | Nunki | Search | 1025 | Men overboard. Nothing found two souls lost. | ||
| 16 Apr 1983 | Yacht | Unknown | NSR | 1025 | Reported empty. Later reported manned and in no danger. | ||
| 20 May 1983 | Fishing | Janus | Rescue | 1 | 1025 | Ran aground in Percee Passage. Later refloated. | |
| 31 May 1983 | Collision | Flot Bleu / Galatee | NSR | 1025 | No damage reported. Others in attendance. | ||
| 06 Jun 1983 | Yacht | Daisy II | Search | 1081 | Unsure of position, later cancelled request for assistance. | ||
| 20 Jul 1983 | Yacht | Unknown | Search | 1025 | Dutch yacht reported in trouble 4 miles from Quesnard. Nothing found. | ||
| 21 Jul 1983 | Yacht | Devon Dawn | Medivac | 1025 | Conveyed doctor to patient with heart condition. Found deceased. | ||
| 09 Aug 1983 | Person | Unknown | Search | 1025 | Evidence of person who may have jumped from cliff. Nothing found. | ||
| 17 Aug 1983 | Pleasure | Unknown | NSR | 1025 | Small boat broken down off Lihou. Towed by others. Lifeboat recalled. | ||
| 24 Aug 1983 | Yacht | Le Booze | Escorted | 1025 | Struck rocks, refloated, initially assisted by third party. | ||
| 24 Aug 1983 | Pleasure | Harvee | Towed | 1025 | Broken down 4 miles North of Platte Fougere. | ||
| 10 Sep 1983 | Yacht | Unknown | Search | 1025 | Reported off West Coast, Port Grat. Nothing found. | ||
| 12 Sep 1983 | Yacht | Daffodil | Towed | 1025 | Red flare sighted. Propellor fouled. | ||
| 13 Sep 1983 | Assistance | Sark | Medivac | 1 | 1025 | Bad weather prevented use of Flying Christine. | |
| 02 Oct 1983 | Yacht | Chrismar | Towed | 1025 | Struck rocks near Tautenay. | ||
| 11 Oct 1983 | Yacht | Wild Rocket | Rescue | 7 | 1025 | Aground in gully near Icart Point. Pulled out and towed. Service Recognition: Thanks on Vellum |
Website produced by Colin & Mark Le Conte, Digimap Ltd, 01481 700321, contact form Copyright © 2010 St Peter Port Lifeboat
