1985
| Date | Casualty | Name | Service performed | Saved | Landed | Lifeboat/ON | Comments |
|---|---|---|---|---|---|---|---|
| 01 Feb 1985 | Pleasure | Liberator | NSR | 1025 | Fuel blockage, repaired and retirned to port unaided. | ||
| 10 Feb 1985 | Airplane | Cessna 172 | Search | 1025 | Crashed 13 miles N of Alderney. 1 soul lost. | ||
| 17 Feb 1985 | Assistance | Sark | Medivac | 1 | 1025 | Bad weather prevented use of Flying Christine. | |
| 08 Apr 1985 | Yacht | Belem | Towed | 1025 | Flares reporte East of Sark. In difficulties. | ||
| 15 Apr 1985 | Diver | Search | 1025 | Diver reported missing. Gabrielle Rock. Nothing found. | |||
| 30 Apr 1985 | Fishing | Askara (Azkara?) | Towed | 1025 | Broke down 11 miles from Casquets. | ||
| 04 May 1985 | Yacht | Kuanyen | Towed | 5 | 1025 | Taking in water. Towed to St. Peter Port. | |
| 26 May 1985 | Unknown | Unknown | Search | 1025 | Flares sighted, South Coast of Guernsey. Nothing found. | ||
| 28 May 1985 | Fishing | Seabelle | Towed | 1025 | Broken down 6 miles North of Roches Douvres | ||
| 29 May 1985 | Yacht | Gallopin | Towed | 1025 | Broken Rudder | ||
| 27 Jun 1985 | Commercial | Star Capricorn | NSR | 1025 | Hydrofoil, - struck whale? Towed by Abeille Languedoc. | ||
| 10 Jul 1985 | Pleasure | Happy Hooker | Stood By | 1025 | Assisted by others. | ||
| 14 Jul 1985 | Fishing | Fleur de L'Ocean | Search | 1025 | Sank in Alderney race. 2 saved, 2 souls lost. | ||
| 22 Jul 1985 | Assistance | Sark | Medivac | 1 | 1025 | Bad weather prevented use of Flying Christine. | |
| 09 Aug 1985 | Unknown | Unknown | Search | 1025 | Child's voice 'Mayday'. Nothing found. | ||
| 11 Aug 1985 | Yacht | Matam II | Rescue | 3 | 1025 | In rock gully on South Coast. Bronze Medal Service | |
| 20 Aug 1985 | Yacht | Antigaspi | Towed | 3 | 1025 | Red Flares sighed. Rudder broken. Towed to St. Peter Port. | |
| 18 Oct 1985 | Pleasure | Unknown | NSR | 1025 | Speedboat 'cries for help' assisted by others. | ||
| 15 Oct 1985 | Assistance | Herm | Assistance | 1 | 1025 | Cliff fall. Transferred patient to St. Peter Port. | |
| 12 Nov 1985 | Assistance | Sark | Assistance | 1 | 1025 | Transferred patient to St. Peter Port. | |
| 19 Nov 1985 | Assistance | Sark | Assistance | 1 | 1071 | Bad weather prevented use of Flying Christine. | |
| 23 Nov 1985 | Fishing | Azkara | Stood by | 1107 | Taking in water. Stood by whilst situation resolved. 'RNLB City of Belfast' en route to Guernsey. | ||
| 23 Nov 1985 | Fishing | Our Matthew | Towed | 1107 | After leaving 'Azkara' 'City of Belfast' went to assist vessel with steering difficulties. | ||
| 25 Dec 1985 | Assistance | Sark | Assistance | 1 | 1071 | Transferred patient with broken arm to St. Peter Port. |
Website produced by Colin & Mark Le Conte, Digimap Ltd, 01481 700321, contact form Copyright © 2010 St Peter Port Lifeboat
