1987
| Date | Casualty | Name (s) | Service performed | Saved | Landed | Lifeboat/ON | Comments |
|---|---|---|---|---|---|---|---|
| 25 Feb 1987 | Assistance | Sark | Medivac | 1 | 1025 | Maternity case returned to Guernsey. | |
| 15 Mar 1987 | Fishing | Maud Pierre Andre | No Service Rendered | 1025 | Collision, rescued by other vessel in collision. | ||
| 27 Mar 1987 | Fishing | Leastilien | No Service Rendered | 1025 | Taking water, crew recovered by helicopter. Abandoned | ||
| 08 May 1987 | Pleasure | Charlie Girl | Towed | 2 | 1025 | Running out of fuel whilst towing 'Capricorn'. | |
| 23 May 1987 | Dinghy | Unknown | No Service Rendered | 1025 | Capsized, recovered by other responder. | ||
| 23 May 1987 | Commercial | Portelet | Medivac | 1025 | Delivered doctor on board. Vessel diverted to land patient. | ||
| 02 Jun 1987 | Yacht | Noriso | Towed | 3 | 1025 | Seasick, unable to proceed. Medical assistance required. | |
| 13 Jun 1987 | Fishing | Steely Dan | Towed | 2 | 1025 | Machinery failure. | |
| 16 Jun 1987 | Yacht | Calvi | No Service Rendered | 1025 | Struck rocks, sank. Taken off by other vessel. | ||
| 04 Jul 1987 | Diver | Unknown | Search | 1025 | Found on rocks by other vessel. | ||
| 14 Jul 1987 | Yacht | Thunderbolt & Chantiman | Towed | 6 | 1025 | Flares sighted, two yachts. Towed 1, put crew on other, returned to tow 2nd yacht. | |
| 14 Jul 1987 | Yacht | Blanche Margot | Towed | 5 | 1025 | Flares reported East of Herm. | |
| 27 Jul 1987 | Yacht | Laurie II | Stood By | 1025 | Flares sighted, towed by other vessel. | ||
| 28 Jul 1987 | Yacht | Ross Kelp 9 | No Service Rendered | 1025 | Mayday received. Towed to Jersey by St. Helier lifeboat. | ||
| 01 Aug 1987 | Fishing | Brittania V | Stood by | 1025 | Mayday Call, stranded, made port under own power. | ||
| 01 Aug 1987 | Yacht | Quantess | Towed | 4 | 1025 | Taking in water.Crew boarded with salvage pump | |
| 12 Aug 1987 | Yacht | Gypsy | Towed | 1 | 1025 | Lost Power. | |
| 13 Aug 1987 | Yacht | Marie Bahm | Towed | 2 | 1025 | Short of fuel, poor visibility. | |
| 23 Aug 1987 | Pleasure | Princess Khadija | Towed | 3 | 1025 | Ran out of fuel due to leak | |
| 24 Aug 1987 | Dinghy | Unknown | Towed | 1025 | Dinghy sighted drifting. Found empty. | ||
| 27 Aug 1987 | Yacht | ShangriLa | Towed | 3 | 1025 | Ran out of fuel, sails blown out. | |
| 20 Sep 1987 | Commercial | Makedonija | No Service Rendered | 1025 | Collision. Alla ccounetd for. Towed to port. | ||
| 20 Sep 1987 | Yacht | Tizzy | No Service Rendered | 1025 | Vessel overdue, arrived safe later that day. | ||
| 16 Oct 1987 | Unknown | Unknown | Search | 1025 | Flares reported. Nothing found | ||
| 19 Oct 1987 | Unknown | Unknown | Search | 1025 | Flares reported. Nothing found | ||
| 31 Oct 1987 | Yacht | Pegasus | Towed | 7 | 1025 | Fouled propellor | |
| 12 Dec 1987 | Fishing | Olivia Jay | Escorted | 1025 | Taking in water |
Website produced by Colin & Mark Le Conte, Digimap Ltd, 01481 700321, contact form Copyright © 2010 St Peter Port Lifeboat
