Serving Boat Officers
The official RNLI records of serving boat officers go back to 1898, but these records are sadly incomplete. Centralised recording the names of volunteer crew members, other than in local files, only goes back into the late 1960’s or early 70’s. The information, records and files available in Guernsey are also incomplete, but go back to 1865. A search through copies of Returns of Service books and minutes of committee meetings, have revealed the following names of persons who have manned the Guernsey lifeboat, and their dates of service or involvement, correct to December 2011. It is possible that some names are duplicates. The carbon copies of Service Returns are now deteriorating, some are unreadable, as is the handwriting of some of the reporters, which has certainly not improved over the years.
The Comments column contains only the briefest supplementary notes, and should not indicate or imply that further information is unavailable, though of course, that may indeed be the case. Whilst the content is believed correct and every reasonable effort has been taken to ensure accuracy, no guarantee or responsibility for its accuracy is accepted or implied. Should any person be able to correct or amplify any of the information provided in good faith, it will gladly be updated.
| Guernsey Lifeboat Crew | From/in | To | Position | Comments |
|---|---|---|---|---|
| Alder, John | 1981 | Harbour Diver. Carried in absence of sufficient regular crew. | ||
| Alder, Robert | 1995 | Current | Navigator/crew | QJM. |
| Audoire, L (Laurence?) | 1948 | 1951 | Spare Mechanic | |
| Beauchamp, J | 1895 | |||
| Beauchamp, W | 1895 | |||
| Bell, K | 1923 | 1930 | ||
| Berryman, Chas | 1897 | |||
| Berryman, F | 1895 | |||
| Berryman, W | 1898 | |||
| Besnard, Paul | 1980 | Carried in absence of sufficient regular crew. | ||
| Bewley?, G | 1960 | Crew (15 Aug) | ||
| Bichard, A.G. | 1912 | 1916 | Second Crew | |
| Bichard, J | 1895 | 1898 | ||
| Birch, J | 1898 | |||
| Bisson, Carl | 1995 | Current | Second mechanic 06, Station Mechanic 09. | QJM. |
| Bisson, Henry | 1949 | 1963 | Carried to act as Ship's Pilot for Casualty. | To Charlotte Schroeder of Hamburg and Gold medal Service to Johann Collett. Ship's Pilot. |
| Bisson, Peter John MBE | 1980 | 1996 | 2nd Cox from 1984, Cox from 86 | Bronze Medal, Bonita, Silver Medal, Sena Sioria. MBE 1996 Bronze Medal Serv.cert. Matam II. |
| Blake, Daniel | 2005 | Current | Navigator/crew | |
| Bougourd, John | 1865 | 1879 | ||
| Bougourd, John Philip | 1980 | 2007 | Dep cox 1984, Cox from 1996 | Long Service Badge 2001, Bronze Medal Bonita, QJM, Vellum. |
| Bougourd, Nick | 1980 | 1981 | Crew | |
| Bougourd, Peter N | 1959 | 1986 | Cox from 84 | Bronze Medal Bonita, Vellum. Fisherman, later States Deputy. |
| Bourgaize, Ronald C. | 1953 | 1957 | Mechanic | Emigrated to Canada. |
| Bourke, Louis J | 1912? | 1929 | Sometime between 1912 and 1916 (Age 33) | |
| Brache, - | 1861 | 1865 | ||
| Brache, Adrian | 1992 | Current | Navigator/crew | QJM. |
| Clarke, Don | 1988 | |||
| Cole, R | 1930 | |||
| Collings, J | 1898 | |||
| Cook, Garry | 1987 | 1992 | Vellum | |
| Coombes, John | 1915 | 1930 | Cox from 1916 | Sometime between 1912 and 1915, Age 49 |
| Crews, W | 1939 | Shore Signalman | ||
| Damarell, Fred | 1897 | 1898 | ||
| De Carteret, Clifford | 1916? | 1923 | Acting Cox, Shore Signalman | Sometime between 1912 and 1916 |
| De Carteret, F | 1929 | Second Cox | ||
| De Carteret, Stephen | 1916? | 1918 | Sometime between 1912 and 1916 | |
| De Carteret, Thos. | 1897 | |||
| De Carteret, V | 1952 | Reserve crew. | ||
| De Carteret, F | Sometime between 1912 and 1916 (age 45) | |||
| De Carteret, Stephen | 1966 | 1987 | Deputy Cox | Vellum 'Orion'. |
| Dodsworth, Robert | 1987 | 1992 | ||
| Dorey, E | 1949 | |||
| Dorey, Peter | 1959 | |||
| Down, Morris | 1959 | |||
| Dredge, - | 1859 | |||
| Drillot, George | 1916 | Sometime between 1912 and 1916 | ||
| Drillot, Thos. | 1897 | |||
| Dumont, Lee | 2005 | Current | Crew | |
| Dunstan, Gerald | 1940 | 1946 | Relief Mechanic.Assistant Mechanic | Worked at Moitie's (Later Hainsworth's,Now Boatworks+) |
| Duquemin, Thos. | 1897 | |||
| Eker, Graham (Squeaker) | 1979 | 1980 | Greek Silver medal. | |
| Envoldsen, A | 1923 | 1930 | ||
| Envolsden, Otto | 1924 | 1939 | Harbour Staff and Fisherman. Last survivor of the Guernsey pulling lifeboat crew. | |
| Falla, George | 1916 | Second Cox | Sometime between 1912 and 1916 (Age 47) | |
| Falla, J | 1895 | |||
| Farr, C | 1929 | 1939 | ||
| Ferguson, George | 1916 | Salerie Fisherman. | ||
| Ferguson, H (Harry?) | 1898 | Salerie Fisherman. | ||
| Ferguson, R | 1898 | |||
| French | 1960 | |||
| Gallie, Elias | 1918 | Sometime between 1912 and 1916 (Age 42) | ||
| Gallienne, J John?) | 1959 | ? Worked in fridges office in slaughter house | ||
| Galpin, W | 1918 | |||
| Galsworthy, Linden | 2005 | Current | Crew | |
| Gilman, John N | 1911 | 1916 | Cox from 1912 | |
| Girard, Douglas? | 1916 | Fisherman. | ||
| Gourney, W (Bill) | 1930 | 1948 | Second Cox | Sometimes written as Gurney |
| Guille, Michael J | 1975 | 1998 | Drowned 5 Oct 98 Vellum | |
| Guppy, K.S. | 1948 | Chief Mechanic | ||
| Hamon, Arthur | 1961 | |||
| Hamon, Daniel | 1997 | Current | Second mechanic | |
| Hamon, Lacey J | 1945 | 1960 | R/T Operator, Shore sigalman | Harbour Attendant. |
| Hamon, Richard James | 1978 | 2004 | Crew, Emergency mechanic | Bronze Medal, Bonita QJM |
| Hamon, Robert E | 1987 | 2004 | Vellum Oct 94 QJM | |
| Hamon, Robert Ramsey (Snowy) | 1967 | 2004 | Second Cox. | MBE. QJM, Greek Silver Medal. Bronze Medal Service Cert., Vellum x 3. |
| Harris, Michael | 2005 | Current | Crew | |
| Harvey, Christian | 2011 | Prospective crew | ||
| Harvey, H | 1923 | |||
| Harvey, W | 1924 | Not the William Harvey who was 'dismissed' 1916 | ||
| Harvey, William | 1916 | 1916 | Second Cox | Dismissed from the position. |
| Helmot, Vincent | 1992 | Current | 2nd. Cox 2007 | QJM, Vellum, Sena Sioria. |
| Hobbs, Alec | 1940 | Bowman | ||
| Hobbs, Fred | 1923 | 1945 | Coxswain | Brother of Bill. Appointed Cox 1930 |
| Hobbs, Harold | 1935 | 1940 | Killed on service by German Aircraft fire, 28 June 1940. | |
| Hobbs, William (Bill) | 1923 | 1946 | Acting Cox | Brother of Fred. |
| Hobbs, Wm | 1897 | 1898 | ||
| Jehan, H | 1923 | |||
| Jehan, W | 1924 | |||
| Jones, B (Bernard?) | 1952 | 1961 | Reserve Crew | |
| Kitts, Mervyn | 1950 | Later States Deputy. | ||
| Langlois, M | 1879 | 1880 | ||
| Le Cornu, T | 1918 | 1924 | Shore Signalman | |
| Le Feuvre, T | 1938 | 1939 | ||
| Le Feuvre, W | 1930 | |||
| Le Lievre, H | 1949 | 1951 | First Mechanic | |
| Le Messurier, James | 1995 | |||
| Le Noury, Vincent | 2007 | Current | Crew | |
| Le Page, Art. | 1948 | 1961 | Bowman, | |
| Le Page, Frank | 1948 | 1951 | Acting Cox, 2nd Crew Cox. | |
| Le Page, J | 1948 | 1961 | ||
| Le Page, Jack | 1961 | |||
| Le Page, John W | 1985 | Vellum | ||
| Le Page, L | 1948 | Res. Mechanic | ||
| Le Patourel, John | 1916? | 1918 | Sometime between 1912 and 1916 (Age 43) | |
| Le Poidevin, (L?) G | 1923 | 1924 | ||
| Le Poidevin, P | 1948 | Taken on m.v. 'Bounty' with Cox to assist. 16/5/48. | ||
| Le Prevost, Andrew | 1987 | 1998? | Vellum, | |
| Le Tissier, John | 1995 | Current | QJM. | |
| Legg, Art | 1950 | |||
| Legg, George | 1880 | 1890 | Cox | |
| Legg, George | 1897 | |||
| Leggett, C | 1923 | 1924 | ||
| Long | 1929 | |||
| Luscombe, David | 1911 | 1915 | Second Cox | Was offerd the position as Cox but did not accept it. |
| Macdonald, H | 1898 | |||
| Mahy, C?G? | 1961 | |||
| Marquand, H.E. | 1948 | Spare Hand | Station Chairman's son. Carried in absence of sufficient regular crew. | |
| Marquis, J (James?) | 1898 | |||
| Martel, Alan | 1980 | 1988 | Asst Mechanic | Bronze Medal, Bonita, Vellum |
| Martel, Frank | 1945 | 1982 | R/T Operator and acting Mechanic | |
| Martel, Keith | 1982 | Current | Asst.mechanic, Emergency mechanic. | QJM, Vellum. |
| Martel, Philip | 1986 | 1999 | Crew | Vellum |
| Martel, Reuben | 1959 | 1982 | Vellum. | |
| Masterman, Daniel | 2011 | Prospective crew | ||
| Mauger, H | 1923 | 1924 | ||
| Mauger, J | 1923 | 1924 | ||
| Mauger, Peter | 1953 | 1960 | Spare crew. | |
| Mauger, W | 1924 | |||
| Mauger, William | 1895 | 1912 | Cox from 1903 | |
| McLeod, A | 1981 | mechanic | Believed to be RNLI Staff. | |
| Mitchell, James | 1916 | 1918 | ||
| Mitchell, John | 1897 | 1898 | ||
| Mitchell, William | 1918 | Sometime between 1912 and 1916 | ||
| Moore, John | 1918 | Sometime between 1912 and 1916 | ||
| Morris, H | 1945 | 1946 | Relief Engineer, 3rd Mechanic | |
| Munson, Ronnie | 1957 | 1978 | ||
| Napper, James | 1897 | 1898 | ||
| Newton, John | 1945 | |||
| Nicholls, J | 1958 | 1966 | Reserve Crew | |
| Nichols, K? | 1959 | |||
| Nicolle, - | 1895 | |||
| Niles, - | 1961 | 22513 | Dick or Tony??? | |
| Norman, Jason | 1997 | Current | 3rd Cox 2007 | QJM. |
| Noyon, Bill | 1939 | Pilot | ||
| Ogier, Adrian | 2005 | Current | Prospective Coxswain. | |
| Ogier, Alfred William (Bill) | 1959 | 1961 | Second Cox | |
| Ozanne, Steve | 1995 | |||
| Parsons, Jn | 1895 | |||
| Pattimore, Eric | 1948 | 1980 | Signals, Mechanic from 1957 | Bronze Medal Johann Collett, Greek Silver Medal. Vellum |
| Paul, F | 1929 | |||
| Pearce, - | 1918 | |||
| Petit, Brian | 1950 | Reserve Crew | ||
| Petit, Hubert | 1948 | 1964 | Coxswain | Gold medal Johann Collett |
| Petit, John Hubert | 1948 | 1980 | Coxswain from 1964 | MBE ,Silver medal Orion. 4 Bronze Medals. Greek Gold Medal. Later Hon. Secretary. |
| Pugh, H | 1923 | 1924 | ||
| Quinain, Harry.W. | 1946 | 1948 | Acting Second Cox | Alderney Pilot |
| Quinain, Jack | 1946 | 1948 | Acting Cox | Alderney Pilot |
| Reynolds, Henry | 1916 | 1918 | Bowman | Sometime between 1912 and 1916 |
| Rich, Fred | 1890 | 1903 | Cox | Died suddenly, Oct 10th 1903 |
| Rich, Henry | 1918 | Shore Signalman | ||
| Robilliard, - | 1895 | |||
| Robilliard, John (Chick) | 1965 | 1988 | Bronze Medal, Greek Silver Medal. Died Jan 07. Boarding boat dedicated in his memory. | |
| Rouswall, Thos. | 1897 | |||
| Rowe, Stuart | 2000 | 2007 | Crew | |
| Sauvary, R.J. | 1959 | Possibly John. | ||
| Savident, Wilf | 1948 | 1961 | 2nd. Coxswain | the 'West coast' Cox. Died 27/9/2010, age 94. Fisherman. |
| Scales, Michael (Bones) | 1978 | 1984 | Coxswain from 1981 | Gold medal, Bonita, Vellum. |
| Scales, Stephen | 2011 | Prospective crew | ||
| Scrimshaw, Michael | 1999 | 2003 | Crew | |
| Seabrook, Martyn. | 1976 | 1989? | Crew | |
| Sharman, K | 1959 | 1961 | Reserve mechanic | |
| Shields, E | 1948 | 1951 | Radio Operator | |
| Simon, H | 1918 | |||
| Simon, J | 1895 | |||
| Stevens, Arthur (Alec) | 1929 | 1953 | Station Mechanic | |
| Tanner, R | 1945 | 1946 | Carried in absence of sufficient regular crew. | |
| Thoume, Garry Roscow | 1992 | 2006 | Asst Mechanic, P/T Mechanic | QJM. |
| Trustum, John | 1959 | Not regular crew. Taken 'Off the quay'. | ||
| Tucker, Stuart | 2007 | Crew | ||
| Van Katwyk, Christopher | 2011 | Prospective crew | ||
| Vaudin | 1960 | |||
| Vowles, R (Bob) | 1960 | 1988 | Bronze Medal, Bonita, Greek Bronze Medal, Vellum. | |
| Wallbridge, James Jnr | 1918 | Sometime between 1912 and 1916 | ||
| Wallbridge, James Snr | 1918 | Sometime between 1912 and 1916 | ||
| Way, Ivan | 1948 | Reserve Mechanic | ||
| Webster, John | 1977 | 1998 | Acting 2nd Cox | Bronze Medal, Bonita. Vellum. Later Committee member and PR Officer. |
| Welbourne, David | 2005 | Current | Crew | |
| White, Anthony (Buz) | 1982 | Current | Cox from 2007 | MBE, QJM. |
| Williams, Robbie | 1981 | |||
| Witterich, H | 1923 | 1924 | ||
| Youlton, James | 1986 | 2011 | P/T Station Mechanic to 09. | QJM, Long service medal, Vellums for 'Sena Sioria' and 'Keranne'. |
| Zabiela, - | 1895 | |||
| Zabiela, Albie | 1912? | 1938 | Second Crew | Sometime between 1912 and 1916 Fireman, lived in Cornet Street. Brother of Fred Senior |
| Zabiela, Freddie W Jnr | 1940 | 1948 | ||
| Zabiela, Fred.H (Snr) | 1915 | 1948 | Coxswain from 45 | Sometime between 1912 and 1916 (age 25). Brother of Albie. |
| Zabiela, L V | 1945 | Spare | ||
| Zabiela, R (Bobby) W (or W.R) | 1945 | 1950 | Bowman, spare hand, crew. | |
| Louis ? | 1916 | First name known only, but not Louis Bourke of 1912. |

