1994
| Date | Casualty | Name (s) | Service performed | Saved | Landed | Lifeboat/ON | Comments |
|---|---|---|---|---|---|---|---|
| 02 Jan 1994 | Surfer | Search | 1025 | Found by other Jersey assets. | |||
| 02 Feb 1994 | Commercial | Hoo Plover | Escorted | 1025 | Dec cargo shifted. | ||
| 12 Mar 1994 | Assistance | Sark | Medivac | 1 | relief | Took Doctor and SJAB, returned with injured man. | |
| 04 Apr 1994 | Yacht | Elizabethan Lady | Towed | 4 | relief | In difficulties North of Brehon. | |
| 04 Apr 1994 | Unknown | Unknown | Search | relief | Flares sighted, nothing found. | ||
| 15 May 1994 | Pleasure | Sabre | Towed | 7 | 5246 | Fouled propellors | |
| 26 May 1994 | Inflatable | Felix | Search and Tow | 3 | 1025 | Flares seen. Engine Failure | |
| 29 May 1994 | Sailboards | Rescue | 4 | 1025 | Found 4 windsurfers, one with broken mast. | ||
| 26 Jun 1994 | Pleasure | Bourbon | Towed | 4 | 1025 | Loss of Drive to Propellors | |
| 03 Jul 1994 | Pleasure | Elizabeth Anne | Stood By | 1025 | Engine failure, restarted. | ||
| 17 Jul 1994 | Yacht | Sawalarn III | Gave Help | 1025 | Towed by other vessel. Continued on voyage. | ||
| 23 Jul 1994 | Fishing | Loan Shark | Towed | 4 | 1025 | Damaged Drive/ propellor | |
| 25 Jul 1994 | Unknown | Unknown | Search | 1025 | Red Flares reported. Nothing found. | ||
| 01 Aug 1994 | Assistance | Sark | Medivac | 1 | 1025 | Maternity patient | |
| 09 Aug 1994 | Yacht | Ocilante | Towed | 5 | 1025 | In difficulties off Les Hanois | |
| 13 Aug 1994 | Fishing | Fleur de Lune | Towed | 3 | 1025 | Taking in water. | |
| 16 Aug 1994 | Pleasure | Chorus | Towed | 3 | 1025 | Propellors fouled. | |
| 22 Aug 1994 | Fishing | Sarah Lou | Towed | 2 | 1025 | Call from hanois Lighthouse. Fuel leak. | |
| 07 Sep 1994 | Pleasure | Carrera Too | Towed | 2 | 1025 | Assisted by 'Trident V until arrival of lifeboat. | |
| 08 Sep 1994 | Yacht | D'Artagnan | Towed | 5 | 1025 | In difficulties and unable to mahe headway. | |
| 17 Sep 1994 | Catamaran | Chat Noir | Escorted | 1025 | Hatches carried away, taking in water. | ||
| 18 Sep 1994 | Diver | Midnight Express | Search | 1025 | Found by other search asset assisted by CIAS | ||
| 18 Sep 1994 | Pleasure | Shocker/ Rifi | Gave help | 1025 | Injured woman, broken ankle. | ||
| 20 Sep 1994 | Pleasure | Sans Pareil | Towed | 1 | 1025 | Broken down | |
| 27 Sep 1994 | Yacht | Purori | Towed | 3 | 1025 | Struck rocks, Fired Flares, | |
| 16 Oct 1994 | Pleasure | The Hunter | Search | 1025 | Overdue, one of several. Reported safe. | ||
| 16 Oct 1994 | Pleasure | Just Cruisin | Towed | 3 | 1025 | Fired Flares, directed to scene by Airsearch. Ran out of fuel. | |
| 19 Oct 1994 | Yacht | Keranne | 1 | 1025 | One taken off. Yacht left at anchor. | ||
| 19 Oct 1994 | Yacht | Ondine | Towed | 2 | 1025 | Fouled Propeller. | |
| 19 Oct 1994 | Commercial | Tie Venture IV | Gave Help | 1025 | Cargo shifted. | ||
| 30 Oct 1994 | Yacht | Capella | Escorted | 1025 | Dismasted | ||
| 29 Dec 1994 | Unknown | Unknown | Search | 1025 | Red Flares reported. Nothing found. |
Website produced by Colin & Mark Le Conte, Digimap Ltd, 01481 700321, contact form Copyright © 2010 St Peter Port Lifeboat
