2008
| Date | Casualty | Name | Service performed | Saved | Landed | Lifeboat/ON | Comments |
|---|---|---|---|---|---|---|---|
| 01 Jan 2008 | Assistance | Sark | Medivac | 1 | 1260 | Medivac | |
| 10 Mar 2008 | Fishing | Marie Louise Berthe | No service Rendered | 5 | 1260 | Recovered by others. | |
| 12 Mar 2008 | Fishing | Reported liferaft | 1260 | liferaft ex Marie Louise Berthe, drifting and empty. | |||
| 15 Mar 2008 | Assistance | Sark | Medivac | 1 | 1260 | Medivac | |
| 23 Mar 2008 | Pleasure | Zula | 1 | 1260 | Towed to HSPP | ||
| 01 May 2008 | Pleasure | Schmilbleck | 6 | 1260 | Towed to HSPP | ||
| 02 May 2008 | Pleasure | Ilkiva | 2 | 1260 | Towed to HSPP | ||
| 09 May 2008 | Pleasure | Scorpion II | 9 | 1260 | Fire, liferaft, towed to HSPP by third party. | ||
| 15 May 2008 | Fishing | Boy William | 2 | 1260 | Towed to HSPP | ||
| 01 Jun 2008 | Yacht | Pet | 1 | 1260 | Towed to HSPP | ||
| 07 Jun 2008 | Fishing | Amy Blue II | 2 | 1260 | Towed to HSPP | ||
| 24 Jun 2008 | Fishing | Guyona | 3 | 1260 | Sunk, Rescue ex liferaft, MOB Guardian | ||
| 29 Jun 2008 | Pleasure | Voyager | 2 | 1260 | Aground escorted back to HSPP | ||
| 10 Jul 2008 | Yacht | Wavedance | No service Rendered | 1260 | Cleared fouled rudder, proceeded to Plymouth | ||
| 01 Aug 2008 | Pleasure | Naoned | 6 | 1260 | Dismasted Towed to HSPP | ||
| 05 Aug 2008 | Pleasure | WillyMu | 2 | 1260 | Becalmed Towed to HSPP | ||
| 20 Aug 2008 | Pleasure | Mitsuko | 8 | 1260 | Towed to HSPP | ||
| 20 Sep 2008 | Yachts | Quintissence & Sanibel | 4 | 1203 | Towed to HSPP | ||
| 05 Oct 2008 | Schooner | Alva | 40 | 1260 | Towed to HSPP Sailing Training ship | ||
| 16 Oct 2008 | Fishing | Rachael B | 2 | 1201 | Towed to HSPP | ||
| 20 Nov 2008 | Fishing | Sarah P | 4 | 1203 | Towed to HSPP |
Website produced by Colin & Mark Le Conte, Digimap Ltd, 01481 700321, contact form Copyright © 2010 St Peter Port Lifeboat
