2007
| Date | Casualty | Name (s) | Service performed | Saved | Landed | Lifeboat/ON | Comments |
|---|---|---|---|---|---|---|---|
| 30 Jan 2007 | Assistance | Sark | Medivac | 1 | 1203 | Maternity patient | |
| 09 Feb 2007 | Assistance | Sark | Medivac | 1 | 1203 | Maternity patient | |
| 18 Feb 2007 | Assistance | Sark | Medivac | 1 | 1203 | Injured woman. | |
| 11 Mar 2007 | Yacht | Peut Etre | Towed | 1 | 1203 | Adrift and disabled. Lifeboat on exercise, proceeded to tow. | |
| 18 Mar 2007 | Assistance | Sark | Medivac | 1 | 1203 | Injured man | |
| 23 Mar 2007 | Assistance | Sark | Medivac | 1 | 1203 | Sick Child | |
| 01 Apr 2007 | Yacht | Maverick | Towed | 4 | 1203 | Steering Failure. | |
| 02 Apr 2007 | Assistance | Sark | Medivac | 1 | 1203 | Sick woman | |
| 04 Apr 2007 | Assistance | Sark | Medivac | 1 | 1203 | Sick woman | |
| 06 Apr 2007 | Assistance | Sark | Medivac | 1 | 1203 | Sick Child | |
| 14 Apr 2007 | Pleasure | Our Dreams | Escorted | 1 | 1203 | Unsure of what to do. Lost charts overboard. | |
| 20 Apr 2007 | Assistance | Sark | Medivac | 1 | 1203 | Sick woman | |
| 17 May 2007 | Yacht | La Pouzmor | Towed | 4 | 1203 | Sails tangled. | |
| 01 Jun 2007 | Fishing | Never Despair | Search | 1203 | Reported man overboard. Hoax Call. | ||
| 02 Jun 2007 | Fishing | Blue Waters | Towed | 10 | 1203 | Taking in water and in need of assistance. | |
| 04 Jun 2007 | Assistance | Sark | Medivac | 1 | 1203 | Injured man | |
| 09 Jun 2007 | Diver | Canny May | Towed | 3 | 1203 | Taking in water, sinking. Assisted by other vessels. | |
| 16 Jun 2007 | Yacht | Fallaize. | Search | 1 | 1203 | Recovered body | |
| 27 Jun 2007 | Man on Cliffs | Luch Clober | Assisted | 1203 | Fouled on Fishing Gear. Freed before arrival on scene. | ||
| 14 Jul 2007 | Assistance | Unknown | Search | 1203 | Suspected 'person at risk', dealt with from ashore. | ||
| 15 Jul 2007 | Assistance | Sark | Medivac | 1 | 1203 | Sick man. | |
| 16 Jul 2007 | Assistance | Sark | No service Rendered | 1 | 1203 | Casualty had passed away. | |
| 22 Jul 2007 | Pleasure | Sark | Medivac | 1 | 1203 | Sick man. | |
| 25 Jul 2007 | Assistance | Grampus | Escorted | 4 | 1203 | Struck rocks, injured. | |
| 31 July 2007 | Assistance | injured | Medivac | 1 | 1203 | Broken ankle at cliff bottom in Sark. | |
| 11 Aug 2007 | Dinghy | Sark | Medivac | 1 | 1203 | Sick man. | |
| 16 Aug 2007 | Man Overboard | No service rendered | 1203 | Aided by other vessel | |||
| 16 Aug 2007 | Yacht | Ambuca | Search | 1203 | False Alarm | ||
| 20 Aug 2007 | Assistance | British Steel | Towed | 5 | 1203 | Exhausted, seasick and in difficulties. | |
| 27 Sep 2007 | Assistance | Herm | Medivac | 1 | 1260 | Sick man. | |
| 01 Oct 2007 | Fishing | Sark | Medivac | 1 | 1260 | Sick man. | |
| 08 Oct 2007 | Assistance | Discovery | Towed | 1 | 1260 | Machinery failure | |
| 26 Oct 2007 | Assistance | Sark | Medivac | 1 | 1260 | Sick woman | |
| 16 Nov 2007 | Assistance | Sark | Medivac | 1 | 1260 | Maternity patient | |
| 10 Dec 2007 | Liferaft | No Service Rendered | 1260 | Liferaft found drifting, recovered from ashore. |
Website produced by Colin & Mark Le Conte, Digimap Ltd, 01481 700321, contact form Copyright © 2010 St Peter Port Lifeboat
