1998
| Date | Casualty | Name (s) | Service performed | Saved | Landed | Lifeboat/ON | Comments |
|---|---|---|---|---|---|---|---|
| 16 Jan 1998 | Fishing | Hayley B | Towed | 2 | 1203 | Broken down 37 miles SSW of Les Hanois. | |
| 21 Mar 1998 | Pleasure | Alpha II | Escorted | 1203 | Taking in water after striking rocks. | ||
| 15 Apr 1998 | Fishing | Our Sin | Towed | 2 | 1203 | Fuel supply problem. | |
| 25 May 1998 | Pleasure | Sunbird | Towed | 3 | 1203 | Steering failure and Engine Problems | |
| 26 May 1998 | Yacht | Libelle | Towed | 2 | 1203 | Engine Problems, no wind. | |
| 30 May 1998 | Fishing | Plutark | Towed | 2 | 1203 | Steering Failure | |
| 07 Jun 1997 | Pleasure | Search and Tow | 0 | 1203 | Overdue, found at anchor. | ||
| 07 Jun 1998 | Yacht | Cartouche | Towed | 3 | 1203 | Dismasted | |
| 11 Jun 1998 | Commercial | Seinehaven | Medivac | 1 | 1203 | Took out medical auxiliaries and landed injured seaman. | |
| 13 Jun 1998 | Aircraft | Search | 0 | 1203 | No wreckage found. | ||
| 01 Jul 1998 | Yacht | Penros | Towed | 1 | 1203 | Uncertain of position. | |
| 21 Jul 1998 | Assistance | Sark | Medivac | 1 | 5214 | Took paramedics , injured woman. | |
| 24 Jul 1998 | Catamaran | Tetrad | Gave help | 5214 | Rope wrapped around propeller and rudder. | ||
| 29 Jul 1998 | Yacht | Zanzibar | Towed | 2 | 5214 | Struck on head by boom. | |
| 11 Aug 1998 | Pleasure | Search | 5214 | Search called off. | |||
| 11 Aug 1998 | Yacht | Marlene II | Towed | 5 | 5214 | Engien Failed, becalmed. | |
| 12 Aug 1998 | Yacht | Sally | Towed | 4 | 5214 | Flare sighted, vessel standing into danger | |
| 11 Sep 1998 | Red Flare | Search | 12 03 | Nothiong sighted | |||
| 05 Oct 1998 | Fishing | Kasana | Rescue | 1 | 12 03 | Landed 1 body | |
| 26 Oct 1998 | Yacht | Cissy | Towed | 1 | |||
| 14 Dec 1998 | Fishing | Janette Elaine | Towed | 3 | |||
| 17 Dec 1998 | Pleasure | Augustus Rose | Towed | 3 |
Website produced by Colin & Mark Le Conte, Digimap Ltd, 01481 700321, contact form Copyright © 2010 St Peter Port Lifeboat
