1997
| Date | Casualty | Name (s) | Service performed | Saved | Landed | Lifeboat/ON | Comments |
|---|---|---|---|---|---|---|---|
| 09 Feb 1997 | Fishing | Bold Venture | Escorted | 3 | 1203 | Engine Failure. | |
| 21 Feb 1997 | Fishing | ACV | Towed | 3 | 1203 | Hydraulic failure | |
| 01 Mar 1997 | Pleasure | Hot Gossip | Towed | 2 | 1203 | Engine Failure, drifting onto rocks. | |
| 07 Mar 1997 | Fishing | La Creole | Gave Help | 4 | 1025 | Holed following collision. | |
| 09 May 1997 | Commercial | Danica Sunrise | 1025 | Engine Room Fire, stood down before arrival. | |||
| 17 Jun 1997 | Pleasure | La Bretagne | Escorted | 3 | 1203 | Engine Failure | |
| 30 Jun 1997 | Assistance | Sark | Medivac | 1 | 1203 | Deliver infant to hospital. | |
| 30 Jun 1997 | Yacht | Frankfurt Lady | Gave Help | 2 | 1203 | Stranded on rocks. | |
| 07 Jul 1997 | Commercial | EwoClipper | Assisted | 1203 | 7 crew transferred to French Warship. | ||
| 12 Jul 1997 | Pleasure | Marlin | Search | 1203 | Vessel abandoned. Occupant rescued by other vessel. | ||
| 15 Jul 1997 | Pleasure | LowKey | Escorted | 4 | 1203 | Low fuel, uncertain of Position. | |
| 17 Jul 1997 | Yacht | True Blue | Towed | 3 | 1203 | Rudder and Propeller fouled. | |
| 20 Jul 1997 | Pleasure | Peboran | Man overboard | 1 | 1203 | Search, Landed the body of a woman | |
| 04 Aug 1997 | Fishing | Vicky Lou | Towed | 3 | 1203 | Engine Failure | |
| 09 Aug 1997 | Unknown | Unknown | Serarch | 1203 | Unsuccessful Search following reported vessel in danger. | ||
| 10 Aug 1997 | Yacht | White Ibis | Towed | 2 | 1160 | Steering Failure. | |
| 17 Aug 1997 | Yacht | Layabout | Towed | 2 | 1160 | Fouled Propeller | |
| 18 Aug 1997 | Yacht | Sabrage | Towed | 2 | 1160 | Engine Failure | |
| 22 Aug 1997 | Yacht | Ross | Towed | 3 | 1160 | Ran out of Fuel | |
| 25 Aug 1997 | Yacht | Challenger | Towed | 2 | 1160 | Engine Failure, Becalmed | |
| 16 Sep 1997 | Pleasure | Fairwinds Flyer | Towed | 1 | 1160 | Engine Failure | |
| 30 Sep 1997 | Pleasure | Binka | Gave Help | 3 | 1160 | Fog, unsure of position Aground, launched twice. | |
| 05 Oct 1997 | Pleasure | Lady Clair | Towed | 3 | 1203 | ||
| 17 Oct 1997 | Commercial | Typhoon II | Towed | 0 | 1203 | Found empty, presumed drowned. | |
| 05 Nov 1997 | Fishing | La Belle Gueuse 2 | Search | 0 | 1203 | Man Overboard, not found. Launched twice. | |
| 29 Nov 1997 | Commercial | Burhou 1 | Search | 0 | 1203 | Search unsuccessful. Presumed Drowned. | |
| 20 Dec 1997 | Commercial | Kukawa | Assisted | 42 | 1203 | RoRo/Cargo Vessel on Fire and disabled. |
Website produced by Colin & Mark Le Conte, Digimap Ltd, 01481 700321, contact form Copyright © 2010 St Peter Port Lifeboat
