1996
| Date | Casualty | Name (s) | Service performed | Saved | Landed | Lifeboat/ON | Comments |
|---|---|---|---|---|---|---|---|
| 30 Jan 1996 | Fishing | Margaret T | Towed | 3 | 1025 | Fouled by its own fishing gear. | |
| 02 Feb 1996 | Fishing | Margaret T | Towed | 3 | 1025 | Broken down, engine failure. | |
| 04 Feb 1996 | Pleasure | American Pie | Stood By | 1025 | On Fire, rescued by other vessel on scene. | ||
| 15 Mar 1996 | Unknown | Unknown | Search | 1025 | Windsurfer reoported in difficulties. None found. | ||
| 21 Apr 1996 | Pleasure | Sterne II | Towed | 5 | 1025 | Engine failure | |
| 30 Apr 1996 | Fishing | John B | Gave Help | 1025 | Engine Failure, mechanic assited in restarting. | ||
| 04 May 1996 | Fishing | CCheeta | Towed | 10 | 1025 | Engine problems, fuel contamination. | |
| 08 May 1996 | Pleasure | Drum of Drake | No service rendered | 1025 | 3 Taken off by ship. Lifeboat not required. | ||
| 16 May 1996 | Yacht | Fleur D'Ajonc | Towed | 5 | 1025 | In difficulties | |
| 19 May 1996 | Yacht | Sherry | No service rendered | 1025 | In difficulties. Resumed passage. | ||
| 01 Jun 1996 | Yacht | Mio Matin | Towed | 2 | 1025 | Elderly crew unable to cope. | |
| 22 Jun 1996 | Pleasure | Picante | Escorted | 4 | 1025 | Unsure of her position. Confused. | |
| 13 Jul 1996 | Pleasure | Joko | Towed | 2 | 5246 | Ran out of fuel. | |
| 07 Aug 1996 | Fishing | Margaret T | Towed | 3 | 1160 | Gearbox Failure | |
| 09 Aug 1996 | EPIRB | Unknown | Search | 1160 | Beacon switched off before search completed. | ||
| 13 Aug 1996 | Pleasure | Wahine | Towed | 3 | 1160 | Engine and Steering failure | |
| 16 Aug 1996 | Fishing | Annabelle | 2 | 1160 | Vessel overdue. Found safe. | ||
| 17 Aug 1996 | Pleasure | Dream Seeker | Search | 1160 | Found safe at anchor. | ||
| 17 Aug 1996 | Pleasure | Dinghy | Escorted | 1160 | BSAC dinghy, lost in fog. | ||
| 21 Aug 1996 | Flares reported | Unknown | Search | 1160 | Nothing found. | ||
| 26 Aug 1996 | Passenger Ferry | Trident VII | Towed | 5 | 1025 | Fire. 112 Passengers transferred to other vessel before tow. | |
| 11 Sep 1996 | Fishing | Kastel Paol | Towed | 5 | 1025 | Machinery failure | |
| 03 Oct 1996 | Assistance | Sark | Medivac | 3 | 1025 | Took Paramedics, rerurned with 3 sick persons | |
| 27 Oct 1996 | Unknown | Unknown | Search | 1025 | Flares reported. Later found to be from ashore. | ||
| 28 Oct 1996 | Assistance | Sark | Medivac | 1 | 1025 | Took paramedics, returned with maternity patient | |
| 28 Nov 1996 | Fishing | La Belle Trois | Towed | 5 | 1025 | Engine Failure. | |
| 18 Nov 1996 | Yacht | Kukri | Towed | 2 | 1025 | Engine Failure. |
Website produced by Colin & Mark Le Conte, Digimap Ltd, 01481 700321, contact form Copyright © 2010 St Peter Port Lifeboat
