1995
| Date | Casualty | Name (s) | Service performed | Saved | Landed | Lifeboat/ON | Comments |
|---|---|---|---|---|---|---|---|
| 27 Jan 1995 | Fishing | Margaret T | Towed | 5 | 1025 | Engine Problems | |
| 02 Feb 1995 | Fishing | Jung Frau | Towed | 4 | 1025 | Gearbox Failure | |
| 10 Feb 1995 | Commercial | Tie Venture IV | Assisted | 5 | 1025 | Cargo shifted. | |
| 25 May 1995 | Yacht | Invasion | Towed | 3 | 1108 | Becalmed, Engine Failure. | |
| 28 May 1995 | Fishing | Marina | Towed | 4 | 1108 | Engine failure | |
| 29 May 1995 | Pleasure | Challenger | Towed | 2 | 1108 | Ran out of Fuel | |
| 10 Jun 1995 | Fishing | Jay Maran | Gave Help | 1108 | Engine Problems, fast by her Fishing gear. | ||
| 30 Jun 1995 | Yacht | Mistress Quickly | Towed | 2 | 1108 | Engine failure, becalmed | |
| 04 Jul 1995 | Pleasure | Pickitty Witch | Towed | 6 | 1108 | Broken Down | |
| 16 Jul 1995 | Yacht | Passio | Towed | 4 | 1108 | Fouled in Fishing gear. | |
| 18 Jul 1995 | Yacht | Ajiro | Towed | 2 | 1108 | Fouled in Fishing gear. | |
| 19 Jul 1995 | Commercial | Sark Venture | Escorted | 1108 | Struck underwater object. | ||
| 04 Aug 1995 | Yacht | Tou Tang | Towed | 1 | 1025 | Fouled Propellor | |
| 08 August 11995 | Pleasure | Mister T | Towed | 2 | 1025 | Flares sighted, search, assisted by other vessels. | |
| 10 Aug 1995 | Fishing | Vaet Viant | Search | 1052 | Flares sighted, saved by other vessel. | ||
| 10 Aug 1995 | Inflatable | Tchaika | Search | 1052 | Found by others | ||
| 13 Aug 1995 | Yacht | St.Christophe II | Towed | 3 | 1025 | Medical assistance given, Crew tired. | |
| 14 Aug 1995 | Yacht | Columbus | Towed | 2 | 1025 | Mechanical failure, becalmed | |
| 03 Sep 1995 | Fishing | Vaet Viant | No Service Rendered | 1025 | Towed by Inshore rescue boat. | ||
| 15 Sep 1995 | Yacht | Lazy Bones | Towed | 1 | 1025 | Engine Failure | |
| 18 Sep 1995 | Pleasure | Wicked Willy | Towed | 3 | 1025 | Fuel Shortage, unsure of position. | |
| 24 Sep 1995 | Yacht | Jackpot | Towed | 2 | 1025 | Engine Failure | |
| 09 Oct 1995 | Unknowwn | Unknown | Search | 1025 | Flares reported. Nothing found. | ||
| 23 Oct 1995 | Launch | Supporter | Stood By | 1025 | Towed by other vessel. | ||
| 15 Nov 1995 | Assistance | Sark | Medivac | 1 | 1025 | Took SJAB personnel, returned with sick person |
Website produced by Colin & Mark Le Conte, Digimap Ltd, 01481 700321, contact form Copyright © 2010 St Peter Port Lifeboat
