1993
| Date | Casualty | Name (s) | Service performed | Saved | Landed | Lifeboat/ON | Comments |
|---|---|---|---|---|---|---|---|
| 22 Mar 1993 | Fishing | May Girl | Towed | 4 | 1025 | Momplete mechanical failure. | |
| 28 Mar 1993 | Pleasure | Goomara? | Search | 1025 | Hoax Call, nothing found. | ||
| 13 Apr 1993 | Yacht | Acapulco | Escorted | 1025 | In difficulties off Brehon Tower. | ||
| 30 Apr 1993 | Yacht | Ice & Slice | Towed | 2 | 1025 | Unsure of its position. | |
| 30 May 1993 | Yacht | Tess | Gave assistance | 1025 | Taken off by other vessel. Sank. | ||
| 06 Jun 1993 | Pleasure | Getaway | Towed | 12 | 1025 | broken down, under tow by another speedboat. | |
| 15 Jun 1993 | Unknown | Unknown | Search | 1025 | Reported submerged liferaft. Nothing found. | ||
| 26 Jun 1993 | Unknown | Unknown | Search | 1025 | Unidentified mayday. Nothing found. | ||
| 28 Jun 1993 | Unknown | Unknown | Search | 1025 | Flares reported. Nothing found. | ||
| 10 Jul 1993 | Yacht | Ankara B | Towed | 1025 | Struck submerged object. Mechanical problems | ||
| 15 Jul 1993 | Yacht | Dr Doolittle | Towed | 1025 | Engien failed, becalmed. | ||
| 25 Jul 1993 | Yacht | Time Enough | Towed | 1025 | Lost Rudder. | ||
| 30 Jul 1993 | Fishing | Les Caraibes | Towed | 1025 | Lost Power | ||
| 31 Jul 1993 | Yacht | Vivan | Towed | 4 | 1025 | Dismasted. | |
| 31 Jul 1993 | Yacht | Ideous | Assisted | 1025 | Fouled Propellor | ||
| 03 Aug 1993 | Yacht | Teignouse | Search and Rescue | 1 | 1 | Search, found by CIAS. Injured man transferred to Hospital. | |
| 10 Aug 1993 | Yacht | Ragdoll | Towed | 2 | 1025 | Lost Rudder. | |
| 12 Aug 1993 | Yacht | Alert | Towed | 6 | 1025 | Damaged rudder. | |
| 13 Aug 1993 | Yacht | Sagamore | Search and Rescue | 1 | 1025 | Shipper fell overboard. Found after 2 hs 20 mins. | |
| 23 Aug 1993 | Fishing | Sarah P | Towed | 4 | 1025 | Broken down | |
| 02 Sep 1993 | Pleasure | Unknown | Search | 1025 | Searched 2 days. Fouind by Jersey Lifeboat | ||
| 10 Sep 1993 | Yacht | Tynes | Towed | 6 | 1025 | Broken rudder. | |
| 14 Sep 1993 | Catamaran | Zanzibar | Search | 1025 | Found by CROSSMA. | ||
| 15 Sep 1993 | Unknown | Unknown | Search | 1025 | Flares sighted. Nothing found. | ||
| 26 Sep 1993 | Pleasure | Nordic Belle | Towed | 4 | 1025 | Steering failure | |
| 21 Oct 1993 | Yacht | L'Etalon Noir | Search | 1025 | Man Overboard. | ||
| 05 Nov 1993 | Fishing | Albatross II | Search | 1025 | Fouled Propellor, Towed by other vessel. | ||
| 23 Nov 1993 | Commercial | Port Soif | Escorted | 1025 | Struck rocks near Amfroque. |
Website produced by Colin & Mark Le Conte, Digimap Ltd, 01481 700321, contact form Copyright © 2010 St Peter Port Lifeboat
