1932-40
| Date | Casualty | Name (s) | Service performed | Saved | Landed | Lifeboat/ON | Comments |
|---|---|---|---|---|---|---|---|
| 22 Sep 1932 | Yacht | Capri | Evacuated | 7 | 719 | Stranded, evacuated 7 | |
| 19 Jan 1933 | Flying Boat | 1149 | No Service Rendered | 719 | Towed to Alderney by other vessel. | ||
| 17 Mar 1933 | Unknown vessel | Unknown | No Service Rendered | 719 | Recalled, all vessels accounted for | ||
| 25 Mar 1933 | Unknown vessel | Unknown | Search | 719 | Rockets reported, nothing found. | ||
| 16 Mar 1934 | Fishing | Leander | Towed? | 2 | 719 | Record almost illegible. | |
| 04 Nov 1934 | Unknown | Unknown | Search | 719 | Rockets sighted. Nothing found | ||
| 16 Nov 1934 | Fishing | Frolic | Search | 2 | 719 | Audible Signals. Confirmed by Police | |
| 09 Jan 1935 | Commercial | Mayflower | Towed | 719 | Coaster, boiler burst. | ||
| 29 Oct 1935 | Steamer | Lancashire | Towed | 8 | 719 | Broke down twice. Lastly near Roustel. | |
| 09 Nov 1935 | Motor Boat | White Heather | Towed | 5? | 719 | Coxswain saved by his own Lifeboat | |
| 22 Feb 1936 | Fishing | Unknown | Search | 719 | Missing, overdue. Found before arrival on scene. | ||
| 29 Jun 1936 | Fishing | Nellie | Towed | 5 | 719 | Overdue, ran out of fuel. | |
| 29 Jul 1936 | Aircraft | Cloud of Iona | Search | 719 | Overdue. Launched twice ,10 drowned | ||
| 22 Jan 1937 | Unknown | Unknown | Search | 719 | Distress signals seen from Jersey. Nothing found. | ||
| 13 Apr 1937 | Commercial | Purbeck | Search | 719 | Incorrectly reported to have had a collision. | ||
| 01 Oct 1937 | Steamer | Briseis | No Service Rendered | 694 | Crew reached safety in their own lifeboats. | ||
| 12 Jan 1938 | Seaplane | Unknown | Search | 719 | Reported to be in trouble from ashore. | ||
| 02 Feb 1938 | Airplane | Unknown | Search | 719 | Jersey Airport relayed call from French Military. Saved by other assets. | ||
| 06 Mar 1938 | Commercial | Tommeliten | Search | 719 | Aground at Bordeaux. Assistance not required. | ||
| 12 Jul 1938 | Yacht | Le Flem? | Search | 719 | Overdue. Found safe at anchor. | ||
| 29 Jul 1938 | Dinghy | Taffy | Rescue | 3 | 719 | GWR 'Sambur' reported dinghy in danger. 3 boys. | |
| 27 Sep 1938 | Unknown | Unknown | Search | 719 | Verey Lights seen. Nothing found. | ||
| 25 Apr 1939 | Aircraft | 7026J | Search | 719 | In distress, landed at Alderney. | ||
| 20 Sep 1939 | Motor boat | Morning Star | Search | 719 | Overdue. Vessel later found safe. | ||
| 23 Nov 1939 | Trawler | B3035 | Towed | 45 | 719 | Armed French Naval Trawler, Sark | |
| 24 Jun 1940 | Evacuation | Alderney | Evacuation | 672 | Discretionary Service | ||
| 28 Jun 1940 | Collect lifeboat | Howard D | 672 | Death of Lifeboatman Harold Hobbs by enemy aircraft. |
Website produced by Colin & Mark Le Conte, Digimap Ltd, 01481 700321, contact form Copyright © 2010 St Peter Port Lifeboat
