1874-1932
| Date | Casualty | Name (s) | Service performed | Saved | Landed | Lifeboat/ON | Comments |
|---|---|---|---|---|---|---|---|
| 9 December 1874 | Brigantine | Old Goody | No Service Rendered | ? | Louisa Hall | Casualty towed by tug 'Rescuer' | |
| 16 February 1875 | Paddle Steamer | Havre | No Service Rendered | Louisa Hall | Saved by others | ||
| 17 October 1877 | Brigantine | Ranguvald Jane | No Service Rendered | John Lockett | Casualty towed by tug 'Rescuer' | ||
| 14 February 1895 | Schooner | Isabella Helen | Towed | 5 | 165 | Assisted by tug 'Alert' | |
| 28 December 1897 | Brig | Delphine | Towed off | 165 | Assisted by tug | ||
| 1 February 1898 | Steamship | Channel Queen | No Service Rendered | 165 | Lifeboat towed to Casualty , 40 saved by others, 20 drowned | ||
| 22 Mar 1900 | Spritsail Barge | Viking | No Service Rendered | 165 | Casualty towed by tug 'Assistance' | ||
| 31 Jan 1902 | Ketch | Sirius | No Service Rendered | 165 | Casualty towed by tug 'Assistance' | ||
| 11 Sep 1903 | Ketch | Alabama | No Service Rendered | 165 | Lifeboat towed by tug 'Assistance', casualty towed by 'Alert' | ||
| 04 Dec 1903 | Ketch | Triumph | No Service Rendered | 165 | Casualty Towed by tug 'Vixen' | ||
| 27 Jun 1905 | Steamship | Trignac | Assisted | ? | 165 | Towed to Casualty by tug 'Vixen' | |
| 2nd March 1906 | Steamship | Ocean Queen | No Service Rendered | 165 | Towed by tug 'Alert' | ||
| 12 Oct 1911 | Schooner | Lady Cecelia Hay | Searched | 165 | Could not find the casualty. | ||
| 13 Oct 1911 | Schooner | Lady Cecelia Hay | No Service Rendered | 165 | Towed by tug 'Serk', found all safe ashore | ||
| 27 Oct 1916 | Ketch | Unknown | stood by ashore | 626 | Crew in readiness ashore. | ||
| 14 Mar 1918 | French Steamer | Jeanne Marie | Searched | 626 | Believed to have struck a mine. | ||
| 26 Sep 1923 | Steamship | Balderton | Searched | 626 | Mail steamer 'Ibex' standing by. | ||
| 04 Sep 1924 | Steamship | Bosporus | Search | 626 | On fire, 'attempting to make English coast'. | ||
| 02 Dec 1929 | Steamship | Canadian Transport | Search | 719 | Swanage and Weymouth Lifeboats attended. | ||
| 07 Dec 1929 | Steamship | Casmona | Search | 719 | |||
| 29 Dec 1929 | Auxy Harru? | stood by ashore | 719 | ||||
| 04 Oct 1930 | Steamship | Linfield | Search | 719 | |||
| 26 Oct 1930 | Steamship | Ravensdale | 9? | 719 | Stranded off Grand Havre | ||
| 16 Feb 1931 | Unknown vessel | Search | 719 | Search continued following day. | |||
| 27 Feb 1931 | rocket sighted | stood by ashore | 719 | ||||
| 04 May 1931 | Cutter Yacht | Naughty Girl | Search | 719 | Returned safely. | ||
| 24 Aug 1931 | Yawl | Mutin | 719 | Failed to make harbour. 10-12 on board | |||
| 18 Dec 1931 | signals of distress | Unknown | Search | 719 | |||
| 10 Jan 1932 | Sinking | Dundee Arguenon | No Service Rendered | 719 | |||
| 19 Feb 1932 | signals of distress | Unknown | Search | 719 | Torpedo craft on exercise | ||
| 16 Mar 1932 | Submarine | L'Espoire | Search | 719 | Found to be on exercise | ||
| 05 Aug 1932 | Stranded | St. Patrick | No Service Rendered | 719 | 314 + crew on board. 'Isle of Sark' attended. |
Website produced by Colin & Mark Le Conte, Digimap Ltd, 01481 700321, contact form Copyright © 2010 St Peter Port Lifeboat
