1989
| Date | Casualty | Name (s) | Service performed | Saved | Landed | Lifeboat/ON | Comments |
|---|---|---|---|---|---|---|---|
| 27 Jan 1989 | Pleasure | Unknown | Search | 1025 | Launched twice, reported two men in a dinghy. Nothing found. | ||
| 05 Mar 1989 | Fishing | Ocean Maid | Towed | 2 | 1025 | Broken down. Towed to Alderney. | |
| 11 Mar 1989 | Missing person | Unknown | Search | 1025 | Reported body in sea. | ||
| 13 Mar 1989 | Commercial | Perintis | No Service Rendered | 1025 | Mayday call. Crew rescued by helicopter | ||
| 27 Mar 1989 | Assistance | Sark | Medivac | 1 | 1025 | Deliver patient to hospital | |
| 27 March 1898 | Unknown | Unknown | Search | 1025 | Fred flares reported. Later believed to be Aircraft navigation lights. | ||
| 10 Apr 1989 | Assistance | Sark | Medivac | 1 | 1025 | Delievr patient to hospital | |
| 11 May 1989 | Fishing | Pearl de L'Ocean | Towed | 2 | 1025 | Fouled propellor | |
| 14 May 1989 | Pleasure | Emelyn | Towed | 2 | 1025 | Machinery failure | |
| 21 May 1989 | Pleasure | T.C. | Search | 1025 | Found by Jersey SAR asset. | ||
| 26 May 1989 | Pleasure | Sea Ray | Towed | 1025 | Machinery failure | ||
| 03 Jun 1989 | Pleasure | Ocean March | Towed | 5 | 1025 | machinery Failure. | |
| 11 Jun 1989 | Pleasure | Perfection | Towed | 5 | 1025 | Stranded. 999 call. | |
| 11 Jun 1989 | Fishing | Josephine Marie | Escorted | 4 | 1025 | Swamped. Passed crew and salvage pump. | |
| 25 Jun 1989 | Overdue vessel | Unknown | No Service Rendered | 1025 | Reported safe in sark harbour. | ||
| 23 Jul 1989 | Catamaran | Captain Cook | Towed | 2 | 1025 | Engine Failure, becalmed | |
| 24 Jul 1989 | Yacht | Cuttlefish | Towed | 2 | 1025 | Engine Failure, becalmed | |
| 31 Jul 1989 | Catamaran | Ozone? | Towed | 1 | 1025 | Unsure of position, reported by its guard boat which had lost contact. | |
| 01 Sep 1989 | Pleasure | Chollima | Search | 1025 | Vessel overdue. Two launches. Found by helicopter. | ||
| 30 Sep 1989 | Yacht | Deveriq IX | Towed | 3 | 1025 | Engine Failure, unable to proceed. All elderly. | |
| 19 Oct 1989 | Unknown | Unknown | Search | 1025 | Red Flares reported. Nothing found. | ||
| 30 Oct 1989 | Fishing | Unknown | Search | 1025 | Reported overdue, Launched three times. Wreckage found. | ||
| 07 Nov 1989 | Unknown | Unknown | Search | 1025 | Red Flares reported. Nothing found. | ||
| 11 Nov 1989 | Commercial | Frei Mignon | Stood By | 1025 | Machinery failure. Towed to Cherbourg. | ||
| 13 Nov 1989 | EPIRB | Unknown | Search | 1025 | Nothing found. | ||
| 14 Nov 1989 | Fishing | Mark Ross | Towed | 1 | 1025 | Fouled propellor |
Website produced by Colin & Mark Le Conte, Digimap Ltd, 01481 700321, contact form Copyright © 2010 St Peter Port Lifeboat
