2004
| Date | Casualty | Name (s) | Service performed | Saved | Landed | Lifeboat/ON | Comments |
|---|---|---|---|---|---|---|---|
| 05 Feb 2004 | Assistance | Unknown | Search | 1203 | EPIRB detected. Nothing found. | ||
| 06 Feb 2004 | Assistance | Sark | Medivac | 1 | 1203 | Maternity patient | |
| 24 Feb 2004 | Assistance | Sark | Medivac | 1 | 1203 | Sick Person | |
| 11 Apr 2004 | Assistance | Herm | Medivac | 1 | 1203 | Diabetic patient | |
| 13 Apr 2004 | Assistance | Sark | Medivac | 1 | 1203 | Child with fractured leg. | |
| 14 Apr 2004 | Assistance | Sark | Medivac | 1 | 1203 | ||
| 18 Apr 2004 | Yacht | Blue Jade | Rescue | 1 | 1203 | Man overboard, Landed one body. | |
| 18 Apr 2004 | Yacht | Nina | Towed | 4 | 1203 | Fouled Propellor. | |
| 19 Apr 2004 | Assistance | Sark | Medivac | 1 | 1203 | Sick man delivered to St. Peter Port. | |
| 19 Apr 2004 | Cliff Rescue | Unknown | Rescue | 2 | 1203 | Cut off by tide. Attempted to climb cliffs. | |
| 22 Apr 2004 | Man in water | Sark | Rescue | 1 | 1 | 1203 | Swept into sea by large swell. Later declared deceased. |
| 10 May 2004 | Assistance | Sark | Medivac | 1 | 1203 | Sick person | |
| 11 May 2004 | Unknown | Unknown | Search | 1203 | EPIRB detected. Nothing found. | ||
| 27 May 2004 | Assistance | Sark | Medivac | 1 | 1269 | Sick woman | |
| 27 May 2004 | Pleasure | Lady J | Towed | 2 | 1269 | Machinery Failure. | |
| 19 Jun 2004 | Pleasure | La Crabiere | Towed | 2 | 1269 | Engine Failure | |
| 19 Jun 2004 | Pleasure | Frequent Flyer | Towed | 4 | 1269 | Engine failure. Towed with 'La Crabiere'. | |
| 29 Jun 2004 | Yacht | Mephisteau 2 | Towed | 2 | 1269 | Fouled Propellor. Diverted from exercise to assist. | |
| 07 Jul 2004 | Pleasure | Dolphin of Dee | Towed | 2 | 1269 | Engine failure. | |
| 08 Jul 2004 | Pleasure | Lyllin | Escorted | 1269 | Dragging anchor. 6 persons on board. | ||
| 13 Jul 2004 | Pleasure | Rapida | Towed | 4 | 1269 | Struck Rocks. Salvage pumps transferred. | |
| 29 Aug 2004 | Divers | Unknown | Search | 3 | 1269 | Diver missing. Subsequently returned safely. | |
| 29 Aug 2004 | Yacht | Aquilla | Towed | 4 | 1269 | Struck Rocks. Person with head injury. | |
| 29 Aug 2004 | Divers | Starfish | Search | 3 | 1269 | Channel Islands Airsearch found three missing divers. Taken on board RIB then Lifeboat to Sark. | |
| 29 Aug 2004 | Pleasure | Scorpion 2 | Escorted | 1269 | On landing 3 divers, called to assist vessel having broken from moorings.and aground on rocks. | ||
| 31 Aug 2004 | Pleasure | Mini Moo | Towed | 2 | 1269 | Engine Failure. | |
| 29 Sep 2004 | Fishing | Three Js | Towed | 2 | 1203 | Machinery Failure. | |
| 09 Oct 2004 | Yacht | Bandit Manchoot | Towed | 2 | 1203 | In difficulties, appalling weather. | |
| 24 Oct 2004 | Person | Unknown | Stood By | 1203 | Person on cliffs | ||
| 22 Nov 2004 | Person | Unknown | Stood By | 1203 | Person on cliffs |
Website produced by Colin & Mark Le Conte, Digimap Ltd, 01481 700321, contact form Copyright © 2010 St Peter Port Lifeboat
